
THE NEXT CHAPTER STARTS HERE
Little birthdays.
Big beginnings.
When can your child start kindergarten?
Find their starting year, one state at a time.
Is my child old enough?
A birthday. A state. A clearer next step.
Birthday stays in your browser. No signup. Always confirm with your district.
FIFTY STATES. DIFFERENT DATES.
Find your state’s starting line.
Choose a state for its age rules,
exceptions and official sources.
Compare state rules
Select a column heading to sort. Unverified rules are left blank.
50 states & Washington, DC
| AlabamaGuide coming soon | ||||
|---|---|---|---|---|
| AlaskaGuide coming soon | ||||
| Arizona | August 31 | |||
| ArkansasGuide coming soon | ||||
| California | September 1 | statewide | ||
| Colorado | District sets date | |||
| Connecticut | September 1 | |||
| Delaware | August 31 | |||
| District of Columbia | September 30 | |||
| Florida | September 1 | |||
| Georgia | September 1 | |||
| Hawaii | July 31 | |||
| Idaho | September 1 | |||
| Illinois | September 1 | |||
| Indiana | August 1 | |||
| Iowa | September 15 | |||
| Kansas | August 31 | |||
| Kentucky | August 1 | |||
| Louisiana | September 30 | |||
| Maine | October 15 | |||
| MarylandGuide coming soon | ||||
| MassachusettsGuide coming soon | ||||
| Michigan | September 1 | |||
| Minnesota | September 1 | |||
| MississippiGuide coming soon | ||||
| Missouri | July 31 | |||
| Montana | September 10 | |||
| Nebraska | July 31 | |||
| Nevada | August 1 | |||
| New HampshireGuide coming soon | ||||
| New Jersey | District sets date | |||
| New Mexico | August 31 | |||
| New YorkGuide coming soon | ||||
| North Carolina | August 31 | |||
| North Dakota | July 31 | |||
| Ohio | District sets date | |||
| OklahomaGuide coming soon | ||||
| Oregon | District sets date | |||
| PennsylvaniaGuide coming soon | ||||
| Rhode Island | September 1 | |||
| South Carolina | September 1 | |||
| South Dakota | September 1 | |||
| TennesseeGuide coming soon | ||||
| TexasGuide coming soon | ||||
| Utah | September 1 | |||
| Vermont | District sets date | |||
| Virginia | September 30 | |||
| Washington | August 31 | |||
| West Virginia | June 30 | |||
| Wisconsin | September 1 | |||
| Wyoming | August 1 |
No matching states. Try another name or choose All.

THE DATE MAKES THE DIFFERENCE
A birthday is only half the story.
September 1 is the most common kindergarten cutoff, but dates range from June 30 (West Virginia) to October 15 (Maine), and several states leave the date to local districts. Each state page links the official source we checked.
National summary updated
Explore the state guides →A FEW GOOD QUESTIONS
Before the first day.
How does the kindergarten age checker work?
Choose a birthday and a verified state. The checker compares the fifth birthday with the published cutoff and shows the first eligible fall under that rule. District exceptions and future rule changes may affect enrollment.
What if my child’s birthday is just after the cutoff?
Read the early-entry section in your state guide and confirm the policy with your district. The checker shows the published early-entry note for birthdays within 60 days after the cutoff.
Does an eligible age guarantee a school place?
The checker estimates age eligibility only. Confirm enrollment requirements, program availability and the school calendar with your district.
Is my child’s birthday saved?
No. The calculation happens in your browser. This site does not send or store the birthday you enter.

CLEAR RULES. TRACEABLE SOURCES.
Small details deserve a careful check.
State guides link to their sources and show when they were last verified, so you can check the rule behind the answer.
How this guide works →